Height is measured from the bottom of the hoof to the top of the head, not including the mane or ears. The size of the cutie mark and eyes is measured by width or height of the design, whichever is hit first when sizing. For example, for a 18" tall pony, the eye should fit in a square that is 101mm in width and height. In general, I round to the nearest 5mm size when I embroider. So an 18" tall pony would get an eye that is 100mm by 100mm.
Height in inches | Height in milimeters | eye size in mm | cutie mark in mm | |
1 | 25 | 6 | 6 | |
2 | 51 | 11 | 13 | |
3 | 76 | 17 | 19 | |
4 | 102 | 22 | 25 | |
5 | 127 | 28 | 32 | |
6 | 152 | 34 | 38 | |
7 | 178 | 39 | 45 | |
8 | 203 | 45 | 51 | |
9 | 229 | 50 | 57 | |
10 | 254 | 56 | 64 | |
11 | 279 | 62 | 70 | |
12 | 305 | 67 | 76 | |
13 | 330 | 73 | 83 | |
14 | 356 | 78 | 89 | |
15 | 381 | 84 | 95 | |
16 | 406 | 89 | 102 | |
17 | 432 | 95 | 108 | |
18 | 457 | 101 | 114 | |
19 | 483 | 106 | 121 | |
20 | 508 | 112 | 127 | |
21 | 533 | 117 | 133 | |
22 | 559 | 123 | 140 | |
23 | 584 | 129 | 146 | |
24 | 610 | 134 | 152 | |
25 | 635 | 140 | 159 | |
26 | 660 | 145 | 165 | |
27 | 686 | 151 | 172 | |
28 | 711 | 157 | 178 | |
29 | 737 | 162 | 184 | |
30 | 762 | 168 | 191 | |
31 | 787 | 173 | 197 | |
32 | 813 | 179 | 203 | |
33 | 838 | 184 | 210 | |
34 | 864 | 190 | 216 | |
35 | 889 | 196 | 222 | |
36 | 914 | 201 | 229 | |
37 | 940 | 207 | 235 | |
38 | 965 | 212 | 241 | |
39 | 991 | 218 | 248 | |
40 | 1016 | 224 | 254 | |
41 | 1041 | 229 | 260 | |
42 | 1067 | 235 | 267 | |
43 | 1092 | 240 | 273 | |
44 | 1118 | 246 | 279 | |
45 | 1143 | 252 | 286 | |
46 | 1168 | 257 | 292 | |
47 | 1194 | 263 | 299 | |
48 | 1219 | 268 | 305 |
You have know idea how helpful you are <3
ReplyDeletethank yo so much